◎ Pressure-resistant, waterproof
◎ Pest control
◎ To take up tape or various films
◎ Length thickness customizable
Used by the plastics industry for rolled plastic sheets, rubberized cloth, adhesive, and other applications.
Pipe diameter |
Outside | Thickness | Reference | |||
Flanges | Outside diameter(a) | Least | Tolerances | Inner diameter | Quality(b) kg/m |
|
40 | 48.0 | ±0.2 | 1.8 | +0.4 | 44 | 0.413 |
50 | 60.0 | ±0.2 | 1.8 | +0.4 | 56 | 0.521 |
65 | 76.0 | ±0.3 | 2.2 | +0.6 | 71 | 0.825 |
80 | 89.0 | ±0.3 | 2.7 | +0.6 | 83 | 1.159 |
90 | 100.0 | ±0.4 | 3.1 | +0.6 | 94 | 1.476 |
100 | 114.0 | ±0.4 | 3.1 | +0.8 | 107 | 1.737 |
125 | 140.0 | ±0.5 | 4.1 | +0.8 | 131 | 2.739 |
150 | 165.0 | ±0.5 | 5.1 | +0.8 | 154 | 3.941 |
200 | 216.0 | ±0.7 | 6.5 | +1.0 | 202 | 6.572 |
|
Pipe diameter |
Outside | Thickness | Reference | ||||
Flanges | Maximum, minimum outer diameter Tolerances(a) | Outside diameter(b) | Least | Tolerances | Inner diameter | Quality(b) kg/m |
|
13 | 18.0 | ±0.2 | ±0.2 | 2.2 | +0.6 | 13 | 0.174 |
16 | 22.0 | ±0.2 | ±0.2 | 2.7 | +0.6 | 16 | 0.256 |
20 | 26.0 | ±0.2 | ±0.2 | 2.7 | +0.6 | 20 | 0.310 |
25 | 32.0 | ±0.2 | ±0.2 | 3.1 | +0.8 | 25 | 0.448 |
30 | 38.0 | ±0.3 | ±0.2 | 3.1 | +0.8 | 31 | 0.542 |
40 | 48.0 | ±0.3 | ±0.2 | 3.6 | +0.8 | 40 | 0.791 |
50 | 60.0 | ±0.4 | ±0.2 | 4.1 | +0.8 | 51 | 1.122 |
65 | 76.0 | ±0.5 | ±0.3 | 4.1 | +0.8 | 67 | 1.445 |
80 | 89.0 | ±0.5 | ±0.3 | 5.5 | +0.8 | 77 | 2.202 |
100 | 114.0 | ±0.6 | ±0.4 | 6.6 | +1.0 | 100 | 3.409 |
125 | 140.0 | ±0.8 | ±0.5 | 7.0 | +1.0 | 125 | 4.464 |
150 | 165.0 | ±1.0 | ±0.5 | 8.9 | +1.4 | 146 | 6.701 |
200 | 216.0 | ±1.3 | ±0.7 | 10.3 | +1.4 | 194 | 10.129 |
|
Pipe diameter |
Outside diameter(a) | Thickness | Inner diameter | Quality(b) (kg/m) |
Length | |
Least | Tolerances | |||||
13 | 18±0.2 | 1.8 | +0.4 | 14 | 0.144 | Marked value +30 -10 |
16 | 22±0.2 | 1.8 | +0.4 | 18 | 0.180 | |
20 | 26±0.2 | 1.8 | +0.4 | 22 | 0.216 | |
28 | 34±0.3 | 2.7 | +0.6 | 28 | 0.420 | |
35 | 42±0.3 | 3.1 | +0.8 | 35 | 0.608 | |
41 | 48±0.4 | 3.1 | +0.8 | 41 | 0.702 | |
52 | 60±0.5 | 3.6 | +0.8 | 52 | 1.010 | |
65 | 76±0.5 | 4.1 | +0.8 | 67 | 1.450 | |
80 | 89±0.5 | 5.1 | +0.8 | 78 | 2.070 | |
100 | 114±0.6 | 6.6 | +1.0 | 100 | 3.420 | |
125 | 140±0.8 | 7.0 | +1.0 | 125 | 4.490 | |
150 | 165±1.0 | 8.5 | +1.4 | 148 | 6.460 | |
200 | 216±1.3 | 10.5 | +1.4 | 194 | 10.340 | |
|
Pipe diameter |
Outside diameter(a) | Thickness | Inner diameter | Quality(b) (kg/m) |
Length | |
Least | Tolerances | |||||
80 | 89±0.5 | 2.7 | +0.6 | 83 | 1.160 | Marked value +30 -10 |
100 | 114±0.6 | 3.6 | +0.8 | 106 | 1.980 | |
125 | 140±0.8 | 4.1 | +0.8 | 131 | 2.750 | |
150 | 165±1.0 | 5.1 | +0.8 | 154 | 3.960 | |
|